Digital Multimeter UNI-T UT-33D
Specifications | Range | Best Accuracy |
Model | UT33B, UT-33B | |
DC Voltage (V) | 200mV/2000mV/ 20V/200V/250V | ±(0.5%+2) |
AC Voltage (V) | 200V/250V | ±(1.2%+10) |
DC Current (A) | 200μA/200mA/10A | ±(1%+2) |
Resistance (Ω) | 200Ω/2000Ω/20kΩ/ 200kΩ/20MΩ | ±(0.8%+2) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Battery Test | 1.5V/9V/12V | ±(2.5%+2) |
Diode | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 48mm×16mm | |
Product Color | Red and grey | |
Product NetWeight | 179g (Including Holster) | |
Product Size | 130mm×73.5mm×35mm | |
Standard Accessories | Battery, Test Lead, Holster | |
Standard Individual Packing | Gift Box, English Manual |
No posts found
Shipping
We ship Worldwide by Hellenic Post
Delivery time is 5-10 days, for Europe, 10-25 days, Worldwide.
The delivery cost is 10,00 EUR up to 2 kg 20,00 EUR up to 6 kg by post.
130,00 EUR up to 200kg by Truck. (only for Europe)